<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened Image &#187; Books</title>
	<atom:link href="http://www.enlightened-image.net/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlightened-image.net</link>
	<description>Enlightening your images one pixel at a time.</description>
	<lastBuildDate>Thu, 25 Mar 2010 19:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Video Training Review &#8211; Rick Sammon&#8217;s Canon EOS Digital Rebel Personal Training DVD With Rick Sammon</title>
		<link>http://www.enlightened-image.net/reviews/video-training-review-rick-sammons-canon-eos-digital-rebel-personal-training-dvd-with-rick-sammon/</link>
		<comments>http://www.enlightened-image.net/reviews/video-training-review-rick-sammons-canon-eos-digital-rebel-personal-training-dvd-with-rick-sammon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:26:17 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rick Sammon]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=355</guid>
		<description><![CDATA[OK, you just bought this fancy new Canon EOS Digital Rebel. You look at the manual and it seems so thin for all of the buttons and dials that are on this camera. There is a reason that you bought the camera; to take better quality pictures, but there has to be another way to [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/reviews/video-training-review-rick-sammons-canon-eos-digital-rebel-personal-training-dvd-with-rick-sammon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Nash Editions: Photography And The Art Of Digital Printing by Garrett White (editor) with Graham Nash, Richard Benson, R. Mac Holbert</title>
		<link>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:09:08 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=353</guid>
		<description><![CDATA[We all know the contributions that Graham Nash has made to the music world, from days as a song writer with the Hollies into his time with Crosby, Stills and Nash and then eventually with Neil Young he has influenced countless musicians. But what is remarkable is the incredible contribution he has given to the [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Color Management In Digital Photography by Brad Hinkel</title>
		<link>http://www.enlightened-image.net/photography/book-review-color-management-in-digital-photography-by-brad-hinkel/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-color-management-in-digital-photography-by-brad-hinkel/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:04:49 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Photosho]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=351</guid>
		<description><![CDATA[One of the hardest parts of digital imaging for most people to understand is the relationship between the color that they see on the screen and the color that they see on their prints. To create high quality prints, this relationship is one of the most important and essential to understand. Yet it is a [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-color-management-in-digital-photography-by-brad-hinkel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Photographing Horses &#8211; How To Capture The Perfect Equine Image By Leslie Groves</title>
		<link>http://www.enlightened-image.net/photography/book-review-photographing-horses-how-to-capture-the-perfect-equine-image-by-leslie-groves/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-photographing-horses-how-to-capture-the-perfect-equine-image-by-leslie-groves/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:37:51 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Photoh]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=339</guid>
		<description><![CDATA[Photographing Horses: How To Capture The Perfect Equine Image is not necessarily written for the photographer who wants to learn how to photograph horses, rather it is more geared toward horse people who want to learn how to take better photos of their horses. According to the author, Leslie Groves, &#8220;Horse photography does not lend [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-photographing-horses-how-to-capture-the-perfect-equine-image-by-leslie-groves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; The HDRI Handbook By Christian Bloch</title>
		<link>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:30:13 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=335</guid>
		<description><![CDATA[High Dynamic Range Imaging (HDRI) is a set of techniques that allows a greater dynamic range of exposures; that is, the range of values between light and dark areas, than normal digital techniques. The intention of HDRI is to accurately represent the wide range of intensity levels found in real scenes ranging from direct sunlight [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Managing Your Photographic Workflow With Photoshop Lightroom by Jürgen Gulbins and Uwe Steinmüller</title>
		<link>http://www.enlightened-image.net/photography/book-review-managing-your-photographic-workflow-with-photoshop-lightroom-by-jurgen-gulbins-and-uwe-steinmuller/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-managing-your-photographic-workflow-with-photoshop-lightroom-by-jurgen-gulbins-and-uwe-steinmuller/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:27:59 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=331</guid>
		<description><![CDATA[With the advent of digital photography came the need for new tools. One staple is the image editing software Adobe Photoshop. As digital cameras became more sophisticated, and after the development of raw image capture, the need arose for a RAW converter such as Adobe Camera Raw. As photographers made the permanent move to digital, [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-managing-your-photographic-workflow-with-photoshop-lightroom-by-jurgen-gulbins-and-uwe-steinmuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Making of Landscape Photographs by Charlie Waite</title>
		<link>http://www.enlightened-image.net/reviews/book-review-the-making-of-landscape-photographs-by-charlie-waite/</link>
		<comments>http://www.enlightened-image.net/reviews/book-review-the-making-of-landscape-photographs-by-charlie-waite/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:11:50 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Charlie Waite]]></category>
		<category><![CDATA[Landscape Photography]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=329</guid>
		<description><![CDATA[Every once in a generation there is that artist who comes along and takes their field to a new and different level, and leaves us all better off for it. Often it is subtle and hard to define but being in the presence of their work makes us marvel at their insight. In the early [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/reviews/book-review-the-making-of-landscape-photographs-by-charlie-waite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Scott Kelby&#8217;s 7-Point System for Adobe Photoshop CS3 By Scott Kelby</title>
		<link>http://www.enlightened-image.net/photography/book-review-scott-kelbys-7-point-system-for-adobe-photoshop-cs3-by-scott-kelby/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-scott-kelbys-7-point-system-for-adobe-photoshop-cs3-by-scott-kelby/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:53:23 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=327</guid>
		<description><![CDATA[Scott Kelby&#8217;s 7-Point System for Adobe Photoshop CS3 is truly a unique book on a number of different levels. First, it presents a system for correcting photographic image problems using seven main areas of focus within Photoshop. This means that you don&#8217;t have to become an expert in all things Photoshop, rather only seven basic [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-scott-kelbys-7-point-system-for-adobe-photoshop-cs3-by-scott-kelby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Light and Lens by Robert Hirsch</title>
		<link>http://www.enlightened-image.net/photography/book-review-light-and-lens-by-robert-hirsch/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-light-and-lens-by-robert-hirsch/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:43:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Photog]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=322</guid>
		<description><![CDATA[With the continuous decline of film and the increase use of digital imaging, Light and Lens aims to build a foundation for digital photography by covering the fundamental concepts of digital image making, combined with how to use today&#8217;s digital technology to create compelling images and how to output and preserve images in the digital [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-light-and-lens-by-robert-hirsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Designer&#8217;s Apprentice By Rick Ralston</title>
		<link>http://www.enlightened-image.net/photography/book-review-the-designers-apprentice-by-rick-ralston/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-the-designers-apprentice-by-rick-ralston/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:38:13 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=320</guid>
		<description><![CDATA[While using Photoshop, Illustrator, or InDesign, did you ever find yourself manually repeating the same tasks and think there must be a better way? Perhaps you were even aware that actions existed in Photoshop, but were either too busy or too afraid to spend the time to learn them. The Designer&#8217;s Apprentice was written to [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-the-designers-apprentice-by-rick-ralston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

