<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened Image &#187; Enlightenment</title>
	<atom:link href="http://www.enlightened-image.net/category/enlightenment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlightened-image.net</link>
	<description>Enlightening your images one pixel at a time.</description>
	<lastBuildDate>Thu, 25 Mar 2010 19:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Book Review &#8211; Nash Editions: Photography And The Art Of Digital Printing by Garrett White (editor) with Graham Nash, Richard Benson, R. Mac Holbert</title>
		<link>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:09:08 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=353</guid>
		<description><![CDATA[We all know the contributions that Graham Nash has made to the music world, from days as a song writer with the Hollies into his time with Crosby, Stills and Nash and then eventually with Neil Young he has influenced countless musicians. But what is remarkable is the incredible contribution he has given to the [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; The HDRI Handbook By Christian Bloch</title>
		<link>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:30:13 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=335</guid>
		<description><![CDATA[High Dynamic Range Imaging (HDRI) is a set of techniques that allows a greater dynamic range of exposures; that is, the range of values between light and dark areas, than normal digital techniques. The intention of HDRI is to accurately represent the wide range of intensity levels found in real scenes ranging from direct sunlight [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Making of Landscape Photographs by Charlie Waite</title>
		<link>http://www.enlightened-image.net/reviews/book-review-the-making-of-landscape-photographs-by-charlie-waite/</link>
		<comments>http://www.enlightened-image.net/reviews/book-review-the-making-of-landscape-photographs-by-charlie-waite/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:11:50 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Charlie Waite]]></category>
		<category><![CDATA[Landscape Photography]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=329</guid>
		<description><![CDATA[Every once in a generation there is that artist who comes along and takes their field to a new and different level, and leaves us all better off for it. Often it is subtle and hard to define but being in the presence of their work makes us marvel at their insight. In the early [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/reviews/book-review-the-making-of-landscape-photographs-by-charlie-waite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Scott Kelby&#8217;s 7-Point System for Adobe Photoshop CS3 By Scott Kelby</title>
		<link>http://www.enlightened-image.net/photography/book-review-scott-kelbys-7-point-system-for-adobe-photoshop-cs3-by-scott-kelby/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-scott-kelbys-7-point-system-for-adobe-photoshop-cs3-by-scott-kelby/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:53:23 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=327</guid>
		<description><![CDATA[Scott Kelby&#8217;s 7-Point System for Adobe Photoshop CS3 is truly a unique book on a number of different levels. First, it presents a system for correcting photographic image problems using seven main areas of focus within Photoshop. This means that you don&#8217;t have to become an expert in all things Photoshop, rather only seven basic [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-scott-kelbys-7-point-system-for-adobe-photoshop-cs3-by-scott-kelby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Light and Lens by Robert Hirsch</title>
		<link>http://www.enlightened-image.net/photography/book-review-light-and-lens-by-robert-hirsch/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-light-and-lens-by-robert-hirsch/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:43:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Photog]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=322</guid>
		<description><![CDATA[With the continuous decline of film and the increase use of digital imaging, Light and Lens aims to build a foundation for digital photography by covering the fundamental concepts of digital image making, combined with how to use today&#8217;s digital technology to create compelling images and how to output and preserve images in the digital [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-light-and-lens-by-robert-hirsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Perception And Imaging: Photography – A Way of Seeing By Richard D. Zakia</title>
		<link>http://www.enlightened-image.net/miscellaneous/book-review-perception-and-imaging-photography-%e2%80%93-a-way-of-seeing-by-richard-d-zakia/</link>
		<comments>http://www.enlightened-image.net/miscellaneous/book-review-perception-and-imaging-photography-%e2%80%93-a-way-of-seeing-by-richard-d-zakia/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:49:56 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=251</guid>
		<description><![CDATA[Perception And Imaging: Photography – A Way of Seeing begins with a quote by Henri Cartier-Bresson, &#8220;Photography has not changed since is origin except in its technical aspects, which for me are not a major concern.&#8221; This statement was credited to him in 1978. In the age of the digital image, is this statement still [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/miscellaneous/book-review-perception-and-imaging-photography-%e2%80%93-a-way-of-seeing-by-richard-d-zakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Candy 6 From Alien Skin</title>
		<link>http://www.enlightened-image.net/software/eye-candy-6-from-alien-skin/</link>
		<comments>http://www.enlightened-image.net/software/eye-candy-6-from-alien-skin/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:42:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Alien Software]]></category>
		<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/software/eye-candy-6-from-alien-skin/</guid>
		<description><![CDATA[Eye Candy is a Photoshop plug-in From Alien Skin Software that is made for graphic designers to add that &#34;wow&#34; effect to their projects. It is a set of 30 Photoshop filters that give you the ability to render amazing special effects with very little effort compared to what you might have to do if [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/software/eye-candy-6-from-alien-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Practical Zone System: For Film And Digital Photography by Chris Johnson</title>
		<link>http://www.enlightened-image.net/photography/the-practical-zone-system-for-film-and-digital-photography-by-chris-johnson/</link>
		<comments>http://www.enlightened-image.net/photography/the-practical-zone-system-for-film-and-digital-photography-by-chris-johnson/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:00:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Zone System]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/photography/the-practical-zone-system-for-film-and-digital-photography-by-chris-johnson/</guid>
		<description><![CDATA[If you work with photography for very long, you will hear about a technique for determining optimal film exposure and development called the Zone System. It was developed in 1941 by Ansel Adams and Fred Archer. It provides a systematic method of precisely defining the way you visualize a subject and the final results that [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/the-practical-zone-system-for-film-and-digital-photography-by-chris-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin &#8211; The Complete Guide to Digitally Lighting, Photographing, and Retouching Faces And Bodies by Lee Varis</title>
		<link>http://www.enlightened-image.net/photography/skin-the-complete-guide-to-digitally-lighting-photographing-and-retouching-faces-and-bodies-by-lee-varis/</link>
		<comments>http://www.enlightened-image.net/photography/skin-the-complete-guide-to-digitally-lighting-photographing-and-retouching-faces-and-bodies-by-lee-varis/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:00:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Lee Varis]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/photography/skin-the-complete-guide-to-digitally-lighting-photographing-and-retouching-faces-and-bodies-by-lee-varis/</guid>
		<description><![CDATA[What is the color of skin? That is the question that Skin: The Complete Guide to Digitally Lighting, Photographing, and Retouching Faces And Bodies tries to answer. Lee Varis, a Hollywood photo-illustrator who has been involved with commercial photography for the past 30 years, intends to explain as he explores the techniques in capturing human [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/skin-the-complete-guide-to-digitally-lighting-photographing-and-retouching-faces-and-bodies-by-lee-varis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Seat: The Art of Digital Photography and Creative Thinking by Julieanne Kost</title>
		<link>http://www.enlightened-image.net/photography/window-seat-the-art-of-digital-photography-and-creative-thinking-by-julieanne-kost/</link>
		<comments>http://www.enlightened-image.net/photography/window-seat-the-art-of-digital-photography-and-creative-thinking-by-julieanne-kost/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:00:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Julieanne Kost]]></category>
		<category><![CDATA[Window Seat]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/photography/window-seat-the-art-of-digital-photography-and-creative-thinking-by-julieanne-kost/</guid>
		<description><![CDATA[Julieanne Kost is the Senior Digital Imaging Evangelist for Adobe Corporation. This position requires quite a bit of travel from her each year. As she flies from city to city, she takes photos from her window seat on the plane. It is from this vantage point that Window Seat was born. Window Seat is loosely [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/window-seat-the-art-of-digital-photography-and-creative-thinking-by-julieanne-kost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

