<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened Image &#187; Miscellaneous</title>
	<atom:link href="http://www.enlightened-image.net/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlightened-image.net</link>
	<description>Enlightening your images one pixel at a time.</description>
	<lastBuildDate>Thu, 25 Mar 2010 19:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Book Review: The Photographer&#8217;s Eye by Michael Freeman</title>
		<link>http://www.enlightened-image.net/miscellaneous/book-review-the-photographers-eye-by-michael-freeman/</link>
		<comments>http://www.enlightened-image.net/miscellaneous/book-review-the-photographers-eye-by-michael-freeman/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:48:50 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=324</guid>
		<description><![CDATA[The Photographer&#8217;s Eye is a book about learning to see and visualize a photograph before you ever snap a picture. The composition and design of a photograph is one of those enigmas that some people seem to naturally have, while others have to work at to get it right. The fact is, though, the composition [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/miscellaneous/book-review-the-photographers-eye-by-michael-freeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Perception And Imaging: Photography – A Way of Seeing By Richard D. Zakia</title>
		<link>http://www.enlightened-image.net/miscellaneous/book-review-perception-and-imaging-photography-%e2%80%93-a-way-of-seeing-by-richard-d-zakia/</link>
		<comments>http://www.enlightened-image.net/miscellaneous/book-review-perception-and-imaging-photography-%e2%80%93-a-way-of-seeing-by-richard-d-zakia/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:49:56 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=251</guid>
		<description><![CDATA[Perception And Imaging: Photography – A Way of Seeing begins with a quote by Henri Cartier-Bresson, &#8220;Photography has not changed since is origin except in its technical aspects, which for me are not a major concern.&#8221; This statement was credited to him in 1978. In the age of the digital image, is this statement still [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/miscellaneous/book-review-perception-and-imaging-photography-%e2%80%93-a-way-of-seeing-by-richard-d-zakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Mastering Digital Black And White By Amadou Diallo</title>
		<link>http://www.enlightened-image.net/miscellaneous/book-review-mastering-digital-black-and-white-by-amadou-diallo/</link>
		<comments>http://www.enlightened-image.net/miscellaneous/book-review-mastering-digital-black-and-white-by-amadou-diallo/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:30:18 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Complete Digital Photography]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=247</guid>
		<description><![CDATA[Mastering Digital Black and White; subtitled &#8220;A Photographer&#8217;s Guide to High Quality Black-and-White Imaging and Printing,&#8221; was written to fill a need for a comprehensive reference guide that is geared toward high quality black-and-white image processing. The author&#8217;s goal is to provide a reference that will prevent you from having to struggle with the same [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/miscellaneous/book-review-mastering-digital-black-and-white-by-amadou-diallo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Training Review &#8211; Photorealism With Bert Monroy Volume 1 and 2 With Bert Monroy From Lynda.com.</title>
		<link>http://www.enlightened-image.net/miscellaneous/video-training-review-photorealism-with-bert-monroy-volume-1-and-2-with-bert-monroy-from-lynda-com/</link>
		<comments>http://www.enlightened-image.net/miscellaneous/video-training-review-photorealism-with-bert-monroy-volume-1-and-2-with-bert-monroy-from-lynda-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:02:43 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bert Monroy]]></category>
		<category><![CDATA[Photorealiism]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=240</guid>
		<description><![CDATA[Back a couple years ago I had the great pleasure of attending a NAPP 1 day workshop with Bert Monroy. While I was familiar with Monroy&#8217;s work, I was not really familiar with him and how he created his art. I was completely blown away by what he has done and what he can do [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/miscellaneous/video-training-review-photorealism-with-bert-monroy-volume-1-and-2-with-bert-monroy-from-lynda-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focal Point 2.0 from onOne Software</title>
		<link>http://www.enlightened-image.net/miscellaneous/software-review-focal-point-2-0-from-onone-software/</link>
		<comments>http://www.enlightened-image.net/miscellaneous/software-review-focal-point-2-0-from-onone-software/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:18:59 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[onOne]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/photography/software-review-focal-point-2-0-from-onone-software/</guid>
		<description><![CDATA[You know the kind of technique used where, within the photo, the subjects stand out from the background and everything else is blurred? You may see an insect sitting on a flower that is in focus and everything around it is out of focus. This is a standard trick of the trade that is called [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/miscellaneous/software-review-focal-point-2-0-from-onone-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Focal Encyclopedia of Photography: 4th Edition Edited By Michael R. Peres</title>
		<link>http://www.enlightened-image.net/miscellaneous/book-review-the-focal-encyclopedia-of-photography-4th-edition-edited-by-michael-r-peres/</link>
		<comments>http://www.enlightened-image.net/miscellaneous/book-review-the-focal-encyclopedia-of-photography-4th-edition-edited-by-michael-r-peres/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:57:28 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[The Focal Encyclopedia of Photography]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/photography/book-review-the-focal-encyclopedia-of-photography-4th-edition-edited-by-michael-r-peres/</guid>
		<description><![CDATA[Focal Press just released the fourth edition classic publication The Focal Encyclopedia of Photography. Weighing in at over six pounds, this encyclopedia, now into its fifth decade of publication — the first addition appearing in 1956 — updates its predecessor, which appeared in 1993. Designed to be a reference for students, practitioners and researchers, this [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/miscellaneous/book-review-the-focal-encyclopedia-of-photography-4th-edition-edited-by-michael-r-peres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

