<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened Image</title>
	<atom:link href="http://www.enlightened-image.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlightened-image.net</link>
	<description>Enlightening your images one pixel at a time.</description>
	<lastBuildDate>Thu, 25 Mar 2010 19:47:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Review – Plug-In Image Doctor 2 From Alien Skin Software</title>
		<link>http://www.enlightened-image.net/photography/software-review-%e2%80%93-plug-in-image-doctor-2-from-alien-skin-software/</link>
		<comments>http://www.enlightened-image.net/photography/software-review-%e2%80%93-plug-in-image-doctor-2-from-alien-skin-software/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:42:34 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Image Doctor 2]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=359</guid>
		<description><![CDATA[
Image Doctor 2 is a set of Photoshop filters that clean up visual defects in digital photos. It can be used to remove small things like pimples or moles, or it can be used to remove large things like the trash can that snuck into the photo. It can even make low quality JPEG images [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/software-review-%e2%80%93-plug-in-image-doctor-2-from-alien-skin-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Training Review &#8211; Rick Sammon&#8217;s Canon EOS Digital Rebel Personal Training DVD With Rick Sammon</title>
		<link>http://www.enlightened-image.net/reviews/video-training-review-rick-sammons-canon-eos-digital-rebel-personal-training-dvd-with-rick-sammon/</link>
		<comments>http://www.enlightened-image.net/reviews/video-training-review-rick-sammons-canon-eos-digital-rebel-personal-training-dvd-with-rick-sammon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:26:17 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rick Sammon]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=355</guid>
		<description><![CDATA[OK, you just bought this fancy new Canon EOS Digital Rebel. You look at the manual and it seems so thin for all of the buttons and dials that are on this camera. There is a reason that you bought the camera; to take better quality pictures, but there has to be another way to [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/reviews/video-training-review-rick-sammons-canon-eos-digital-rebel-personal-training-dvd-with-rick-sammon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Nash Editions: Photography And The Art Of Digital Printing by Garrett White (editor) with Graham Nash, Richard Benson, R. Mac Holbert</title>
		<link>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:09:08 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=353</guid>
		<description><![CDATA[We all know the contributions that Graham Nash has made to the music world, from days as a song writer with the Hollies into his time with Crosby, Stills and Nash and then eventually with Neil Young he has influenced countless musicians. But what is remarkable is the incredible contribution he has given to the [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-nash-editions-photography-and-the-art-of-digital-printing-by-garrett-white-editor-with-graham-nash-richard-benson-r-mac-holbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Color Management In Digital Photography by Brad Hinkel</title>
		<link>http://www.enlightened-image.net/photography/book-review-color-management-in-digital-photography-by-brad-hinkel/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-color-management-in-digital-photography-by-brad-hinkel/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:04:49 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Photosho]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=351</guid>
		<description><![CDATA[One of the hardest parts of digital imaging for most people to understand is the relationship between the color that they see on the screen and the color that they see on their prints. To create high quality prints, this relationship is one of the most important and essential to understand. Yet it is a [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-color-management-in-digital-photography-by-brad-hinkel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Photographing Horses &#8211; How To Capture The Perfect Equine Image By Leslie Groves</title>
		<link>http://www.enlightened-image.net/photography/book-review-photographing-horses-how-to-capture-the-perfect-equine-image-by-leslie-groves/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-photographing-horses-how-to-capture-the-perfect-equine-image-by-leslie-groves/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:37:51 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Photoh]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=339</guid>
		<description><![CDATA[Photographing Horses: How To Capture The Perfect Equine Image is not necessarily written for the photographer who wants to learn how to photograph horses, rather it is more geared toward horse people who want to learn how to take better photos of their horses.
According to the author, Leslie Groves, &#8220;Horse photography does not lend itself [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-photographing-horses-how-to-capture-the-perfect-equine-image-by-leslie-groves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Hits Twenty</title>
		<link>http://www.enlightened-image.net/press-release/adobe-photoshop-hits-twenty/</link>
		<comments>http://www.enlightened-image.net/press-release/adobe-photoshop-hits-twenty/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:24:23 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=346</guid>
		<description><![CDATA[Community Celebrates Software that Changed the Way We View the World
SAN JOSE, Calif., — Feb. 18, 2010 — Adobe® Photoshop®, the software product that redefined creativity in the digital age, turns 20 on Feb. 19, 2010. Around the world, Photoshop fans are celebrating the impact their favorite software has had across photography, art, design, publishing [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/press-release/adobe-photoshop-hits-twenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Review – Adobe Photoshop Plug-in Color Efex Pro 3.0 From Nik Software</title>
		<link>http://www.enlightened-image.net/reviews/software-review-%e2%80%93-adobe-photoshop-plug-in-color-efex-pro-3-0-from-nik-software/</link>
		<comments>http://www.enlightened-image.net/reviews/software-review-%e2%80%93-adobe-photoshop-plug-in-color-efex-pro-3-0-from-nik-software/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:33:52 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=337</guid>
		<description><![CDATA[Color Efex Pro 3.0 is the latest update to Nik&#8217;s collection of digital photographic filters and effects for Adobe Photoshop. Version 3 has been updated for speed, a new interface, and something called U Point technology.
Color Efex Pro 3.0 contains four different types of enhancements; traditional filters, color correction, retouching and creative enhancements. It contains [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/reviews/software-review-%e2%80%93-adobe-photoshop-plug-in-color-efex-pro-3-0-from-nik-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photon Star 1.0 helps quickly Rate iPhoto Pictures via Remote Control</title>
		<link>http://www.enlightened-image.net/press-release/photon-star-1-0-helps-quickly-rate-iphoto-pictures-via-remote-control/</link>
		<comments>http://www.enlightened-image.net/press-release/photon-star-1-0-helps-quickly-rate-iphoto-pictures-via-remote-control/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:36:43 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[Photon Star]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=344</guid>
		<description><![CDATA[Calf Trail Software, LLC today released Photon Star 1.0, a helper application for iPhoto that lets a user rate pictures via a surprisingly efficient process. Designed for use with an Apple remote or keyboard, its workflow provides a fast and fun way to help users better enjoy their best pictures. The user may choose an [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/press-release/photon-star-1-0-helps-quickly-rate-iphoto-pictures-via-remote-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; The HDRI Handbook By Christian Bloch</title>
		<link>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:30:13 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enlightening Products]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=335</guid>
		<description><![CDATA[High Dynamic Range Imaging (HDRI) is a set of techniques that allows a greater dynamic range of exposures; that is, the range of values between light and dark areas, than normal digital techniques. The intention of HDRI is to accurately represent the wide range of intensity levels found in real scenes ranging from direct sunlight [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-the-hdri-handbook-by-christian-bloch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Managing Your Photographic Workflow With Photoshop Lightroom by Jürgen Gulbins and Uwe Steinmüller</title>
		<link>http://www.enlightened-image.net/photography/book-review-managing-your-photographic-workflow-with-photoshop-lightroom-by-jurgen-gulbins-and-uwe-steinmuller/</link>
		<comments>http://www.enlightened-image.net/photography/book-review-managing-your-photographic-workflow-with-photoshop-lightroom-by-jurgen-gulbins-and-uwe-steinmuller/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:27:59 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.enlightened-image.net/?p=331</guid>
		<description><![CDATA[With the advent of digital photography came the need for new tools. One staple is the image editing software Adobe Photoshop. As digital cameras became more sophisticated, and after the development of raw image capture, the need arose for a RAW converter such as Adobe Camera Raw.
As photographers made the permanent move to digital, there [...]]]></description>
		<wfw:commentRss>http://www.enlightened-image.net/photography/book-review-managing-your-photographic-workflow-with-photoshop-lightroom-by-jurgen-gulbins-and-uwe-steinmuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
